Manufacturer’s specifications are defined for each system/product. Check with the manufacturer of the system you are inspecting for their applicable specifications.
Manufacturers’ Recommendations
| TPLUS | STO | DRYVIT | PAREX | FINESTONE | SENERGY | ||
| PRODUCT | EPS 1# DENSITY | YES | YES | YES | YES | YES | YES |
| EPS 2# DENSITY | NO | YES | NO | YES | NO | NO | |
| EXTRUDED POLYSTYRENE | YES | YES | YES | YES | YES | YES | |
| MINERAL WOOL BOARD | NO | YES | NO | NO | NO | NO | |
| POLYISOCYAN-URATE BOARD | YES | YES | YES | YES | YES | YES | |
| SUBSTRATE CONDITIONER | WATER-BASED | NO | STO-PLEX W | EXTRA PRIME 202 | NO | NO | NO |
| SOLVENT-BASED | NO | GRUNDEX | NO | NO | NO | SURFACE STABILIZER | |
| REINFORCING MESH | STANDARD MESH RM-100 4.5oz/yd |
STO MESH | 4 oz/yd | DETAIL MESH 4 oz./yd | 3.53 5 oz./yd |
4.4 oz./yd | FLEXGUARD 4 4 oz./yd |
| STANDARD/ INTERMEDIATE MESH | RM-100X EXTRA 6 oz./yd |
STO 6 oz./yd |
HIGH STD. II 6 oz./yd | 3.53 5 oz./yd |
INTERMEDIATE 1351 5.3 oz./yd |
FLEXGUARD 6 oz./yd |
|
| INTERMEDIATE MESH | RM-310 10 oz./yd |
INTERMEDIATE | INTERMEDIATE MESH 10 oz./yd |
3.53 12 oz./yd |
INTERMEDIATE 2310-6 9.8 oz./yd |
FLEXGUARD 10 10 oz./yd |
|
| INTERMEDIATE/ HEAVY HEAVY DUTY | RM-314 15 oz./yd |
ARMOR MAT | 15 oz./yd | 358.14 15 oz./yd |
2000 MESH/STRONG 500 13 oz./yd |
FLEXGUARD 15 15 oz./yd |
|
| HEAVY DUTY MESH | RM-520 21 oz./yd |
STO ARMOR MAT XX 20 oz./yd |
PANZER MESH 20 oz./yd |
3.54 20 oz./yd |
HI-IMPACT 19.2 oz./yd |
FLEXGUARD 20 20 oz./yd |
|
| CORNER MESH | RM-910 | CORNER MAT | CORNER MESH | 3.57 CORNER FABRIC | REINFORCING CORNER MESH | CORNER GRID | |
| STARTER MESH | RM-109 | 9″ BACKWRAP | 9″ DETAIL | 3.58 SHORT DETAIL | 9″ DETAIL | STARTER ROLL | |
| PM SYSTEM MESH | PM 100 | FIBER MESH C | ULTRA MESH | INSULCRETE MESH | IMPACT R MESH | FIBERLATH MESH | |
| SELF ADHERING MESH | GLASSTIK | NONE | NONE | NONE | NONE | NONE |
